Clients
Trusted by partners worldwide
Reference projects delivered by BKS Stromschienen AG, grouped by industry.
Oil & Gas
| Project | Country | Year | Rating | No. lines | Type |
|---|---|---|---|---|---|
| OGD III Abu Dhabi Oil | UAE | 2005 | 2500/4000/5000A | 36 | SC-R |
| Habshan 5 | UAE | 2011 | 1600A / 2500A / 3200A | 9 | SC-R |
| Ichthys | Australia | 2013/14/15 | 2500A / 3200A / 4000A | 97 | SC-R / MV-R |
Hospital
| Project | Country | Year | Rating | No. lines | Type |
|---|---|---|---|---|---|
| Hospital in Asturias | Spain | 2009 | 1000A - 4000A | 26 | SC-R |
| LKH Villach | Austria | 2011 | 1350A - 2000A | 8 | SC-R |
| University Hospital Basel | Switzerland | 2014 | 1250A / 3200A | 10 | SC-R |
Data Center
| Project | Country | Year | Rating | No. lines | Type |
|---|---|---|---|---|---|
| COLT Datacenter Zürich | Switzerland | 2008 | 630A / 1350A | 6 | SC-R |
| LCA Supercomputing | Switzerland | 2011 | 4000A / 1600A | 20 | SC-R |
| Crystal Computing | Belgium | 2007-2010 | 4000A | 36 | SC-R |
Commercial Building
| Project | Country | Year | Rating | No. lines | Type |
|---|---|---|---|---|---|
| Bangkok Airport | Thailand | 2004 | 800A - 5000A | 90+ | SC-R |
| Prime Tower | Switzerland | 2009 | 1600A / 2000A | 4 | SC-R |
| Index Tower | UAE | 2008 | 3150A | 1 | SC-R |
Power Plant
| Project | Country | Year | Rating | No. lines | Type |
|---|---|---|---|---|---|
| Algeria Power Plant | Algeria | 2010 | 6150A | 4 | SC-R |
| Termo Solar | Spain | 2008 | 4000A | 3 | SC-R |
| Phoenix Solar | India | 2009/09 | 2000A | 10 | SC-R |
Offshore
| Project | Country | Year | Rating | No. lines | Type |
|---|---|---|---|---|---|
| Kinabalu Project | Malaysia | 2010 | 5000A | 4 | SC-R |
| Manor Platform | Thailand | 2013 | 4000A | 2 | SC-R |
| Jasmine | Thailand | 2007 | 5000A | 3 | SC-R |
Rail
| Project | Country | Year | Rating | No. lines | Type |
|---|---|---|---|---|---|
| U-Bahn U2 Teil2 | Austria | 2009 | 1350A | 15 | SC-R |
Industrial
| Project | Country | Year | Rating | No. lines | Type |
|---|---|---|---|---|---|
| AZOT Plant | Russia | 2011 | 1250A / 2000A / 3200A | 34 | MV-R |
| OGP 1 / BHP Billiton | Chile | 2014 | 4000A / 6150A / 3000A / 3500A | 12 | SC-R / MV-R |